July 3, 2009
FORT ATKINSON –Governor Doyle announced that Fort HealthCare has won a Silver Award in the annual Governor’s Worksite Wellness Award competition. The award, designed by the Governor’s Council on Physical Fitness and Health, recognizes employers that promote a work environment that encourages and enables their employees to improve their health and well-being.
“Across the state, health care costs are straining family budgets and hurting businesses both small and large,” Governor Doyle said. “I congratulate these employers that work with their employees to lower costs and improve their overall health and well-being.”
In addition to the benefits to employees that improved health and well-being provides, a healthier worksite results in numerous benefits to the employer as well. Studies show that worksites that employ an evidence based wellness program experience decreased health care costs, increased employee productivity and increased morale.
Applications are evaluated on criteria that include:
Sharon Rateike, BSE, CES, RCEP, Corporate Wellness Program Coordinator at Fort HealthCare supervises wellness programming for the organization and for other corporate clients. “This award shows the commitment of our leadership towards long-term efforts for improving our employees overall health and wellness.” She adds, “This is especially meaningful during an economic downturn, as the financial benefits realized by Fort HealthCare and by our employees are substantial.”
For more information on worksite wellness please visit: http://dhs.wisconsin.gov/health/physicalactivity/Sites/Worksite.htm or http://www.forthealthcare.com/fort.php?fhc=for_employers
Please also visit the Governor’s Council on Physical Fitness and Heath website at http://www.fitness-health.wisconsin.gov/ for more information and to apply.
A listing of award winners follows:
Award Level | Worksite | Location |
Gold | Saint Joseph’s Hospital | Marshfield |
Creation Technologies Wisconsin, Inc. | Oak Creek | |
Gundersen Lutheran Health System | La Crosse | |
Memorial Health Center | Medford | |
Polaris Industries, Inc. | Osceola | |
QuadGraphics | Sussex | |
Silver | Altoona School District | Altoona |
Edgerton Hospital and Health Services | Edgerton | |
Mid-State Technical College | Wisconsin Rapids | |
Evergreen Retirement Community | Oshkosh | |
Standard Process, Inc. | Palmyra | |
4imprint, Inc. | Oshkosh | |
Altoona School District | Altoona | |
American Family Insurance | Madison | |
Beloit Memorial Hospital | Beloit | |
Edgerton Hospital and Health Services | Edgerton | |
Evergreen Retirement Community | Oshkosh | |
Fort HealthCare | Fort Atkinson | |
Integrys Energy Group | Green Bay | |
Madison Area Technical College | Madison | |
Mid-State Technical College | Wisconsin Rapids | |
Milwaukee Public Schools (MPS) | Milwaukee | |
Mortenson Matzelle Meldrum | Madison | |
Physicians Plus Insurance Corporation | Madison | |
Rice Lake Weighing Systems | Rice Lake | |
Rock County | Janesville | |
School District of Amery | Amery | |
Shawano Medical Center | Shawano | |
Theda Care | Appleton | |
Thrivent Financial for Lutherans | Appleton | |
Unity Health Insurance Plans | Sauk City | |
UW Health Partners Watertown Regional Medical Center | Watertown | |
Bronze | Kiel Area School District | Kiel |
Fox Valley Technical College | Appleton | |
Frett/Barrington Limited | Waukesha | |
Glowac, Harris, Madison, Inc. | Madison | |
Grant Regional Health Center | Lancaster | |
Kiel Area School District | Kiel | |
R&R Insurance Services, Inc. | Waukesha | |
School District of Somerset | Somerset | |
Shawano County | Shawano | |
South Milwaukee Fire Department | South Miwaukee | |
Stoughton Trailers, LLC | Stoughton | |
Trans International, LLC | Menomonee Falls | |
Waukesha County Employee Wellness | Waukesha | |
WOW Logistics | Appleton |
###